Hardware Market Update: RAM, SSD/NVMe and CPUs - What’s Going On (And How Not to Panic)
AI workloads are changing hardware supply chains. See how rising RAM and NVMe prices affect cloud and dedicated servers - and what ITLDC is doing.
Deploy your infrastructure across 20 global locations with enterprise-grade performance and 24/7 support
High-performance virtual dedicated servers with NVMe storage
Bare-metal servers with full hardware control
Expert support always available
20+ global locations
High-performance virtual dedicated servers with NVMe storage
Location | Plan | CPU | RAM | Storage | Price | |
|---|---|---|---|---|---|---|
EU11.BCNBarcelona, Spain | BCN NVMe VDS 1GPopular | 1 vCPU | 1 GB | 10 GB NVMe | €3.99/mo | Order |
EU9.DUSDusseldorf, Germany | DUS NVMe VDS 1GPopular | 1 vCPU | 1 GB | 10 GB NVMe | €3.99/mo | Order |
EU4.PRGPrague, Czech Republic | PRG HD VDS 500GPopular | 1 vCPU | 1 GB | 500 GB HDD | €3.99/mo | Order |
US3.MIAMiami FL, United States | MIA NVMe VDS 2GPopular | 2 vCPU | 2 GB | 15 GB NVMe | €7.99/mo | Order |
EU2.SOFSofia, Bulgaria | SOF HD VDS 2000GPopular | 2 vCPU | 4 GB | 2000 GB HDD | €11.99/mo | Order |
EU11.BCNBarcelona, Spain | BCN NVMe VDS 4GPopular | 4 vCPU | 4 GB | 25 GB NVMe | €15.99/mo | Order |
EU2.SOFSofia, Bulgaria | SOF NVMe VDS 4GPopular | 4 vCPU | 4 GB | 25 GB NVMe | €15.99/mo | Order |
EU3.RIXRiga, Latvia | RIX NVMe VDS 8GPopular | 8 vCPU | 8 GB | 50 GB NVMe | €31.99/mo | Order |
EU8.MXPMilano, Italy | MXP NVMe VDS 64GPopular | 16 vCPU+ | 64 GB | 400 GB NVMe | €219.99/mo | Order |
US3.MIAMiami FL, United States | MIA NVMe VDS 64GPopular | 16 vCPU+ | 64 GB | 400 GB NVMe | €219.99/mo | Order |
Bare-metal servers with full hardware control
Location | Plan | CPU | RAM | Storage | Price | |
|---|---|---|---|---|---|---|
EU7.BUCBucharest, Romania | LC-E3/32/SSDPopular | Xeon E3-1231+v3-v6 (4c/8t) | 32Gb ECC RAM | 2x500Gb SSD | €49.90/moSetup: €9.90 | Order |
EU9.DUSDusseldorf, Germany | LC-E3/32/SSDPopular | Xeon E3-1231+v3-v6 (4c/8t) | 32Gb ECC RAM | 2x1000Gb SSD | €49.90/moSetup: €9.90 | Order |
EU4.PRGPrague, Czech Republic | Xeon E/64GB/NVMePopular | Xeon E 2236+ (6c/12t) | 64Gb ECC RAM | 2x500Gb NVMe | €99.90/mo | Order |
EU8.MXPMilano, Italy | Gold/64GB/NVMePopular | Xeon Gold (10c/20t) | 64Gb ECC RAM | 2x1000GB NVMe | €99.90/mo | Order |
US2.EWRSecaucus NJ, United States | Xeon E/64GB/NVMePopular | Xeon E 2236+ (6c/12t) | 64Gb ECC RAM | 2x500Gb NVMe | €99.90/mo | Order |
US2.EWRSecaucus NJ, United States | Dual Xeon/512Popular | 2x Xeon Gold (40c/80t) | 512Gb ECC RAM | 4x2TB SSD | €319.00/moSetup: €19.99 | Order |
AI workloads are changing hardware supply chains. See how rising RAM and NVMe prices affect cloud and dedicated servers - and what ITLDC is doing.
As we celebrate the festive season, we express our heartfelt gratitude to our customers and partners for their trust and collaboration throughout the year.
The US3.MIA datacenter migration will take place from December 24 to December 30, 2025, as we relocate to a new facility and upgrade our services.